Current: 2.8A
Resistance: 0.7Ω
Rated Torque: 0.55N.m(77.89oz.in)
BF57HST41-2804
BesFoc
Linear Motors
External T-type Linear
Nema23 (57mm)
4wires
2 phase
1.8°
Availability: | |
---|---|
BesFoc Nema 23 bipolar external T-type linear stepper motor (BF57HST41-2804) with step angle 1.8deg and size 57x57x41mm. Size of screw rod including Tr8, Tr9.525, and Tr10. It has 4 wires, 2.8A, 0.7Ω 1.4mH and with holding torque 0.55N.m(77.89oz.in). For more different stepper motors requirements (such as gearbox, brake, encoder, or integrated motors), please contact us!!!
Type: Nema23 bipolar external linear stepper motor
Model Name: BF57HST41-2804
Phase: 2
Step Angle: 1.8 degree
Current: 2.8A
Resistance: 0.7Ω±0.1(20℃)
Inductance: 1.4mH±20%(1kHz 1V RMS)
Holding Torque: 0.55N.cm (77.89oz.in)
Insulation Class: B(130°); 80K Max.
Optional Parts: Gearbox, Encoder, Brake, Integrated Driver...
Physical Specifications:
Frame Size: Nema 23 ( 57 x 57mm)
Body Length: 41mm
Shaft Diameter: Tr8, Tr9.525, Tr10
Shaft Type: T-type External Lead Screw
Wires Connection:
A+ | A- | B+ | B- |
Black | Green | Red | Blue |
BesFoc Nema 23 bipolar external T-type linear stepper motor (BF57HST41-2804) with step angle 1.8deg and size 57x57x41mm. Size of screw rod including Tr8, Tr9.525, and Tr10. It has 4 wires, 2.8A, 0.7Ω 1.4mH and with holding torque 0.55N.m(77.89oz.in). For more different stepper motors requirements (such as gearbox, brake, encoder, or integrated motors), please contact us!!!
Type: Nema23 bipolar external linear stepper motor
Model Name: BF57HST41-2804
Phase: 2
Step Angle: 1.8 degree
Current: 2.8A
Resistance: 0.7Ω±0.1(20℃)
Inductance: 1.4mH±20%(1kHz 1V RMS)
Holding Torque: 0.55N.cm (77.89oz.in)
Insulation Class: B(130°); 80K Max.
Optional Parts: Gearbox, Encoder, Brake, Integrated Driver...
Physical Specifications:
Frame Size: Nema 23 ( 57 x 57mm)
Body Length: 41mm
Shaft Diameter: Tr8, Tr9.525, Tr10
Shaft Type: T-type External Lead Screw
Wires Connection:
A+ | A- | B+ | B- |
Black | Green | Red | Blue |
Electrical Specification | ||
Product Type | / | Nema 23 Bipolar External Linear Stepper Motor |
Model Name | / | BF57HST41-2804 |
Phase | phase | 2 |
Step Angle | ° | 1.8 |
Current | A | 2.8 |
Resistance | Ω | 0.7 |
Inductance | mH | 1.4 |
Rated Torque(N.m) | N.m | 0.55 |
Holding Torque(oz.in) | oz.in | 77.89 |
Bipolar/Unipolar | / | Bipolar |
Insulation Class | / | B |
Detent Torque | g.cm | 250 |
Rotor Inertia | g.cm2 | 150 |
Physical Specification | ||
Frame Size | mm | Nema 23 (57 x 57) |
Output Shaft Type | / | External T-type Lead Screw Linear Stepper Motor |
Shaft Diameter | mm | Tr8, Tr9.525, Tr10 |
No. of Leads | / | 4 |
Leads Length | mm | 300 |
Weight | Kg | 0.47 |
T-type Lead Screw Rod Physical Specification | |||||||
Screw Diameter | Screw Lead | Screw Pitch | Travel Per Step | Screw Diameter | Screw Lead | Screw Pitch | Travel Per Step |
mm | mm | mm | mm | mm | mm | mm | mm |
Tr8 | 0.5 | 0.5 | 0.0025 | Tr9.525 | 0.635 | 0.635 | 0.003175 |
2 | 2 | 0.01 | 1.27 | 1.27 | 0.00635 | ||
4 | 2 | 0.02 | 1.5875 | 1.5875 | 0.0079375 | ||
8 | 2 | 0.04 | 2.54 | 2.54 | 0.0127 | ||
12 | 2 | 0.06 | 5.08 | 2.54 | 0.0254 | ||
20 | 2.5 | 0.1 | 6.35 | 3.175 | 0.03175 | ||
Tr10 | 2 | 2 | 0.01 | 10.16 | 1.12 | 0.0508 | |
4 | 2 | 0.02 | 12.7 | 3.175 | 0.0635 | ||
10 | 2 | 0.05 | 25.4 | 3.175 | 0.127 | ||
12 | 3 | 0.06 |
Electrical Specification | ||
Product Type | / | Nema 23 Bipolar External Linear Stepper Motor |
Model Name | / | BF57HST41-2804 |
Phase | phase | 2 |
Step Angle | ° | 1.8 |
Current | A | 2.8 |
Resistance | Ω | 0.7 |
Inductance | mH | 1.4 |
Rated Torque(N.m) | N.m | 0.55 |
Holding Torque(oz.in) | oz.in | 77.89 |
Bipolar/Unipolar | / | Bipolar |
Insulation Class | / | B |
Detent Torque | g.cm | 250 |
Rotor Inertia | g.cm2 | 150 |
Physical Specification | ||
Frame Size | mm | Nema 23 (57 x 57) |
Output Shaft Type | / | External T-type Lead Screw Linear Stepper Motor |
Shaft Diameter | mm | Tr8, Tr9.525, Tr10 |
No. of Leads | / | 4 |
Leads Length | mm | 300 |
Weight | Kg | 0.47 |
T-type Lead Screw Rod Physical Specification | |||||||
Screw Diameter | Screw Lead | Screw Pitch | Travel Per Step | Screw Diameter | Screw Lead | Screw Pitch | Travel Per Step |
mm | mm | mm | mm | mm | mm | mm | mm |
Tr8 | 0.5 | 0.5 | 0.0025 | Tr9.525 | 0.635 | 0.635 | 0.003175 |
2 | 2 | 0.01 | 1.27 | 1.27 | 0.00635 | ||
4 | 2 | 0.02 | 1.5875 | 1.5875 | 0.0079375 | ||
8 | 2 | 0.04 | 2.54 | 2.54 | 0.0127 | ||
12 | 2 | 0.06 | 5.08 | 2.54 | 0.0254 | ||
20 | 2.5 | 0.1 | 6.35 | 3.175 | 0.03175 | ||
Tr10 | 2 | 2 | 0.01 | 10.16 | 1.12 | 0.0508 | |
4 | 2 | 0.02 | 12.7 | 3.175 | 0.0635 | ||
10 | 2 | 0.05 | 25.4 | 3.175 | 0.127 | ||
12 | 3 | 0.06 |
Nema 23 Linear Stepper Motor Dimension:
Nema 23 Linear Stepper Motor Dimension:
Hybrid Stepper Motor Optional Parts:
Connectors, Gearbox, Encoder, Brake, Integrated Driver...
Custommized Service:
Metal Pulleys
Plastic Pulley
Gear
Shaft Pin
Threaded Shaft
Panel Mount
Hollow Shaft
Threaded Shaft
Panel Mount
Single Flat
Dual Flat
Key Shaft
Hybrid Stepper Motor Optional Parts:
Connectors, Gearbox, Encoder, Brake, Integrated Driver...
Custommized Service:
Metal Pulleys
Plastic Pulley
Gear
Shaft Pin
Threaded Shaft
Panel Mount
Hollow Shaft
Threaded Shaft
Panel Mount
Single Flat
Dual Flat
Key Shaft
2D Stepper Motor Drawings:
Suitable Drivers Manual:
2D Stepper Motor Drawings:
Suitable Drivers Manual:
© COPYRIGHT 2024 CHANGZHOU BESFOC MOTOR CO., LTD ALL RIGHTS RESERVED.