Series | Model | Control Method | Power | Rated Voltage | Rated Current | Rated Speed | Rated Torque | Total body Length | Integrated Encoder |
W | V | A | Rpm | Nm | mm | ||||
IDS42-0.0625Nm | BFIDS42-P01A | pulse | 26 | 24 | 1.8 | 4000 | 0.0625 | 61 | 17bit |
BFIDS42-R01A | RS485 | ||||||||
BFIDS42-C01A | CANopen | ||||||||
IDS42-0.125Nm | BFIDS42-P02A | pulse | 53 | 24 | 3.3 | 4000 | 0.125 | 81 | 17bit |
BFIDS42-R02A | RS485 | ||||||||
BFIDS42-C02A | CANopen | ||||||||
IDS42-0.185Nm | BFIDS42-P03A | pulse | 78 | 24 | 4.5 | 4000 | 0.185 | 101 | 17bit |
BFIDS42-R03A | RS485 | ||||||||
BFIDS42-C03A | CANopen | ||||||||
IDS42-0.25Nm | BFIDS42-P04A | pulse | 78 | 24 | 4.5 | 3000 | 0.25 | 120 | 17bit |
BFIDS42-R04A | RS485 | ||||||||
BFIDS42-C04A | CANopen |
Series | Model | Control Method | Power | Rated Voltage | Rated Current | Rated Speed | Rated Torque | Total body Length | Integrated Encoder |
W | V | A | Rpm | Nm | mm | ||||
IDS57-0.29Nm | BFIDS57-P01A | pulse | 91 | 24/36 | 3.5 | 3000 | 0.29 | 101 | 17bit |
BFIDS57-R01A | RS485 | ||||||||
BFIDS57-C01A | CANopen | ||||||||
IDS57-0.45Nm | BFIDS57-P02A | pulse | 140 | 24/36 | 5.4 | 3000 | 0.45 | 121 | 17bit |
BFIDS57-R02A | RS485 | ||||||||
BFIDS57-C02A | CANopen | ||||||||
IDS57-0.64Nm | BFIDS57-P03A | pulse | 200 | 36/48 | 7.5 | 3000 | 0.64 | 141 | 17bit |
BFIDS57-R03A | RS485 | ||||||||
BFIDS57-C03A | CANopen |
Series | Model | Control Method | Power | Rated Voltage | Rated Current | Rated Speed | Rated Torque | Total body Length | Integrated Encoder |
W | V | A | Rpm | Nm | mm | ||||
IDS60-0.64Nm | BFIDS60-P01A | pulse | 200 | 24 | 12 | 3000 | 0.64 | 94 | 17bit |
BFIDS60-R01A | RS485 | ||||||||
BFIDS60-C01A | CANopen | ||||||||
IDS60-1.27Nm | BFIDS60-P02A | pulse | 400 | 48 | 11 | 3000 | 1.27 | 112 | 17bit |
BFIDS60-R02A | RS485 | ||||||||
BFIDS60-C02A | CANopen |
Series | Model | Control Method | Power | Rated Voltage | Rated Current | Rated Speed | Rated Torque | Total body Length | Integrated Encoder |
W | V | A | Rpm | Nm | mm | ||||
IDS80-2.4Nm | BFIDS80-P01A | pulse | 750 | 48/72 | 19/12 | 3000 | 2.4 | 155 | 17bit |
BFIDS80-R01A | RS485 | ||||||||
BFIDS80-C01A | CANopen | ||||||||
IDS80-3.2Nm | BFIDS80-P02A | pulse | 1000 | 72 | 17 | 3000 | 3.2 | 175 | 17bit |
BFIDS80-R02A | RS485 | ||||||||
BFIDS80-C02A | CANopen |
© COPYRIGHT 2024 CHANGZHOU BESFOC MOTOR CO., LTD ALL RIGHTS RESERVED.